
Jul 01, 2025 EOD
Endurance Technologies Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 540153 | NSE Symbol: | ENDURANCE | P/E(TTM): | 58.68 |
ISIN Demat: | INE913H01037 | Div & Yield%: | 0.35 | EPS(TTM): | 49.17 |
Book Value(₹): | 309.11 | Market Cap(₹Cr.): | 40,581.93 | Face Value(₹): | 10.00 |
Endurance Technologies Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 540153 | |
NSE Symbol: | ENDURANCE | |
P/E(TTM): | 58.68 | |
ISIN Demat: | INE913H01037 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 49.17 | |
Book Value(₹): | 309.11 | |
Market Cap(₹Cr.): | 40,581.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,795.75
|
2,780.00
|
Prev Close(₹) |
2,772.00
|
2,770.10
|
Volume |
59624
|
1921724
|
Today's Range(₹) |
3,029.85 - 2,772.00
|
3,030.00 - 2,770.10
|
52-Week Range(₹) |
3,029.85 - 2,772.00
|
3,030.00 - 1,675.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2884.5(x 1443)
|
2884.5(x 1443)
|